Access Floor
Specifications
| Model No. | ASB-644 | ASP-644 | AHG-602 | |
|---|---|---|---|---|
| Panel Type | Blind(Solid) |
Perforated |
Grate |
|
| Size | 600.00mm x 600.00mm |
|||
| Tolerance | Size(Length/Width) | 0 to -0.25mm |
||
| Flatness | 0.50mm at the center point and 0.3mm at the edge piont |
|||
| Squareness | Maximum 0.2mm difference between opposite diagonal dimensions |
|||
| Thickness | ±0.2mm |
|||
| Material of Bare Panel | Die Casted Aluminum (ALDC 12.1-Korean Standard, D12S-Japanese Standard)) |
|||
| Floor Tile | Material of Floor Tile | EC Everest 2.0mm vinyl Tile |
Conductive Epoxy Powder adgsdg |
|
| ESD | (EC)10E4 to 10E6 ohms |
|||
| Maker | FORBO COLOREX |
|||
| Electrical Resistance | RF surface to ground shall be between 1M ohms | |||
| Weight Excluding Tile | Approx. 10.00Kgs | Approx. 9.50Kgs | Approx. 12.50Kgs | |
| Concentrated Load | @ center point | Avg. 1,000Kgs/sq.inch | Avg. 900Kgs/sq.inch | Avg. 1,100Kgs/sq.inch |
| @ ½ center edge | Avg. 900Kgs/sq.inch | Avg. 800Kgs/sq.inch | Avg. 1,000Kgs/sq.inch | |
| Deflection | Less than 0.2mm / 645mm2 (1 inch x 1 inch) | |||
| Ultimate Load / S.F = 2.5 times at the design load | Min. 2,000Kgs/sq.inch | Min. 2,000Kgs/sq.inch | Min. 2,500kgf/sq.inch | |
| Rolling Load | Less than 0.25mm after 10,000 passes | |||
| Uniform Load | 40kN/sq.meter with maximum 1.0mm deflection | |||
| Air Opening | None | 18% (1,024 chamfered holes) | 51% | |





